Pioneer Cup - October 2015

Littleton SC

Results are final as of 12:06 on October 24, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 11, Scoring system: Littleton SC Series Scoring
Position Helm Name CrewName Class SailNo Club PN PH PN + PH R1
 
R2
 
R3
 
Total Nett
1st Watson Andrea   COMET 728 1200 250 1450 1.0 (2.0) 1.0 4.0 2.0
2nd Bennett Andy   ENTERPRISE 21837 1115 130 1245 (7.0) 1.0 3.0 11.0 4.0
3rd Underwood Malcolm   COMET 480 1200 100 1300 2.0 (3.0) 2.0 7.0 4.0
4th Pepper Ed   SOLO 4851 1140 0 1140 3.0 4.0 (6.5) 13.5 7.0
5th Greagg Martin   LASER 144402 1091 110 1201 (8.0) 6.0 4.0 18.0 10.0
6th Hore Tim   SOLO 4446 1140 -20 1120 5.0 (7.0) 5.0 17.0 10.0
7th Derham Simon   SOLO 5393 1140 -20 1120 4.0 (9.0) 6.5 19.5 10.5
8th Robertson Dave   COMET 212 1200 250 1450 6.0 5.0 (12.0 DNC) 23.0 11.0
9th Sellings Ray   LASER 139342 1091 20 1111 9.0 8.0 (12.0 DNC) 29.0 17.0
10th Harcombe Tony   LASER RADIAL 133454 1135 120 1255 (12.0 DNC) 10.0 8.0 30.0 18.0
11th Holden Julian   COMET 239 1200 250 1450 (12.0 DNC) 11.0 9.0 32.0 20.0

R1

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Watson Andrea   COMET 728 1200 250 1450 56.20 0.38.51 1.0
2 Underwood Malcolm   COMET 480 1200 100 1300 54.30 0.41.55 2.0
3 Pepper Ed   SOLO 4851 1140 0 1140 48.18 0.42.22 3.0
4 Derham Simon   SOLO 5393 1140 -20 1120 48.16 0.43.06 4.0
5 Hore Tim   SOLO 4446 1140 -20 1120 48.20 0.43.09 5.0
6 Robertson Dave   COMET 212 1200 250 1450 63.50 0.44.01 6.0
7 Bennett Andy   ENTERPRISE 21837 1115 130 1245 54.50 0.44.03 7.0
8 Greagg Martin   LASER 144402 1091 110 1201 54.40 0.45.31 8.0
9 Sellings Ray   LASER 139342 1091 20 1111 51.45 0.46.35 9.0

R2

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Bennett Andy   ENTERPRISE 21837 1115 130 1245 44.56 0.36.05 1.0
2 Watson Andrea   COMET 728 1200 250 1450 52.24 0.36.08 2.0
3 Underwood Malcolm   COMET 480 1200 100 1300 47.01 0.36.10 3.0
4 Pepper Ed   SOLO 4851 1140 0 1140 41.22 0.36.17 4.0
5 Robertson Dave   COMET 212 1200 250 1450 52.38 0.36.18 5.0
6 Greagg Martin   LASER 144402 1091 110 1201 43.59 0.36.37 6.0
7 Hore Tim   SOLO 4446 1140 -20 1120 41.16 0.36.51 7.0
8 Sellings Ray   LASER 139342 1091 20 1111 41.24 0.37.16 8.0
9 Derham Simon   SOLO 5393 1140 -20 1120 42.33 0.37.59 9.0
10 Harcombe Tony   LASER RADIAL 133454 1135 120 1255 49.31 0.39.27 10.0
11 Holden Julian   COMET 239 1200 250 1450 65.05 0.44.53 11.0

R3

Start: Start 1, Finishes: Elapsed time
Position Helm Name CrewName Class SailNo Club PN PH PN + PH Elapsed Corrected Points
1 Watson Andrea   COMET 728 1200 250 1450 41.48 0.28.50 1.0
2 Underwood Malcolm   COMET 480 1200 100 1300 39.00 0.30.00 2.0
3 Bennett Andy   ENTERPRISE 21837 1115 130 1245 37.56 0.30.28 3.0
4 Greagg Martin   LASER 144402 1091 110 1201 36.56 0.30.45 4.0
5 Hore Tim   SOLO 4446 1140 -20 1120 35.40 0.31.51 5.0
6 Pepper Ed   SOLO 4851 1140 0 1140 36.21 0.31.53 6.5
6 Derham Simon   SOLO 5393 1140 -20 1120 35.43 0.31.53 6.5
8 Harcombe Tony   LASER RADIAL 133454 1135 120 1255 41.04 0.32.43 8.0
9 Holden Julian   COMET 239 1200 250 1450 53.35 0.36.57 9.0



Sailwave Scoring Software 2.16.7
www.sailwave.com